Economic Calendar
Forexpedia`s economic calendar provides our clients with the most up-to-date and comprehensive tracking of market risk events around the world. Every event that will move the market is conveniently tracked in here for traders to review and prepare for so that they may incorporate it in their trading strategies for optimum yield. In Forexpedia, events are presented in a user-friendly interface where traders can easily locate all the information they need such as the time of event, the country where it will take place, the periods covered, a previous reading for the event, the corresponding forecast, the actual reading, and the importance of the listed event. Traders also have the option to categorize the economic events based on the country involved, the time period, and the intensity of significance. Economic calendars are essential for all traders for them to achieve the best possible outcome for their transactions.
Select country
Monday, 02 October 2023
Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
---|---|---|---|---|---|---|
02:00 | MI Inflation Gauge | Sep | 0.2%; 6.1% | 0.0%; 5.7% | ||
02:30 | PMI Manufacturing | Sep | 48.6 | 48.6 | 48.5 | |
08:00 | Nationwide House Price Index | Sep | -0.8%; -5.3% | -0.4%; -5.7% | 0.0%; -5.3% | |
08:30 | Retail Sales | Aug | -2.5% | -1.8% | -1.8% | |
09:15 | PMI Manufacturing | Sep | 46.5 | 46.6 | 47.7 | |
09:30 | Procure PMI Index | Sep | 39.9 | 40.6 | 44.9 | |
09:45 | PMI Manufacturing | Sep | 45.4 | 45.8 | 46.8 | |
09:50 | PMI Manufacturing | Sep | 43.6 | 43.6 | 44.2 | |
09:55 | PMI Manufacturing | Sep | 39.8 | 39.8 | 39.6 | |
10:00 | PMI Manufacturing | Sep | 43.4 | 43.4 | 43.4 | |
10:00 | Unemployment Rate | Aug | 7.5% | 7.7% | 7.3% | |
10:30 | PMI Manufacturing | Sep | 44.2 | 44.2 | 44.3 | |
11:00 | Unemployment Rate | Aug | 6.5% | 6.4% | 6.4% | |
15:45 | ISM Manufacturing | Sep | 48.9 | 48.9 | 49.8 | |
16:00 | ISM Manufacturing | Sep | 47.6 | 47.8 | 49.0 | |
16:00 | ISM Manufacturing Prices | Sep | 48.4 | 48.9 | 43.8 | |
16:00 | Construction Spending | Aug | 0.9% | 0.6% | 0.5% | |
17:00 | Federal Reserve Chairman Jerome Powell Speaks | |||||
17:00 | FOMC Member Patrick T. Harker Speaks | |||||
19:30 | FOMC Member John C. Williams Speaks | |||||
23:00 | NZIER Business Confidence | 3 quarter | -63 | -40 | -52 |
Tuesday, 03 October 2023
Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
---|---|---|---|---|---|---|
01:01 | BRC Shop Price Index | Sep | 6.9% | 6.2% | ||
01:30 | FOMC Member Loretta Mester Speaks | |||||
01:50 | Monetary Base | Sep | 1.2% | 1.6% | 5.6% | |
02:30 | ANZ Jobs Advertisements | Sep | 1.7% | 0.5% | -0.1% | |
02:30 | Building Approvals | Aug | -7.4%; -10.6% | 2.7%; -26.3% | 7.0%; -22.9% | |
05:30 | RBA Interest Rate Decision | Oct | 4.10% | 4.10% | 4.10% | |
05:30 | RBA Monetary Policy Statement | |||||
05:35 | 10-Year JGB Auction | Oct | 0.657%; 4.02 | 0.768%; 3.93 | ||
07:30 | Commodity Prices | Sep | -22.9% | -22.0% | ||
08:30 | CPI | Sep | 0.2%; 1.6% | 0.0%; 1.8% | -0.1%; 1.7% | |
09:00 | Unemployment Change | Sep | 24.8K | -12.2K | 19.8K | |
11:30 | 30-y Bond Auction | Oct | 4.704%; 2.38 | 4.936%; 2.83 | ||
14:00 | FOMC Member Raphael W. Bostic Speaks | |||||
16:00 | JOLTs Job Openings | Aug | 8920K | 8810K | 9610K | |
17:11 | Global Dairy Trade Price Index | Oct | 4.6% | 1.1% | 4.4% |
Wednesday, 04 October 2023
Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
---|---|---|---|---|---|---|
02:30 | Tertiary Industry Index | Sep | 53.3 | 53.3 | 53.8 | |
02:30 | PMI Composite | Sep | 51.8 | 51.8 | 52.1 | |
03:00 | Official Cash Rate | Oct | 5.50% | 5.50% | 5.50% | |
03:00 | RBNZ Rate Statement | |||||
09:15 | PMI Services | Sep | 49.3 | 49.7 | ||
09:15 | Composite PMI | Sep | 48.6 | |||
09:45 | PMI Services | Sep | 49.8 | 50.1 | ||
09:45 | PMI Composite | Sep | 48.2 | |||
09:50 | PMI Services | Sep | 43.9 | 43.9 | ||
09:50 | Composite PMI | Sep | 43.5 | 43.5 | ||
09:55 | PMI Services | Sep | 49.8 | 49.8 | ||
09:55 | Composite PMI | Sep | 46.2 | 46.2 | ||
10:00 | PMI Services | Sep | 48.4 | 48.4 | ||
10:00 | Composite PMI | Sep | 47.1 | 47.1 | ||
10:30 | PMI Services | Sep | 47.2 | 47.2 | ||
10:30 | Composite PMI | Sep | 46.8 | 46.8 | ||
11:00 | PPI | Aug | -0.5%; -7.6% | 0.6%; -11.6% | ||
11:00 | Retail Sales | Aug | -0.2%; -1.0% | -0.5%; -1.4% | ||
14:15 | ADP Non-Farm Employment Change | Sep | 177K | 155K | ||
15:45 | Final Services PMI | Sep | 50.2 | 50.2 | ||
15:45 | Composite PMI | Sep | 50.1 | 50.1 | ||
16:00 | ISM Services PMI | Sep | 54.5 | 53.5 | ||
16:00 | Factory Orders | Aug | -2.1%; 0.8% | 0.2%; 0.6% | ||
16:30 | Crude Oil Inventories | Sep | -2169K |
Thursday, 05 October 2023
Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
---|---|---|---|---|---|---|
02:00 | ANZ Commodity Prices | Sep | -2.9% | |||
02:30 | Trade Balance | Aug | 8.04 | 8.61 | ||
05:35 | 30-Year JGB Auction | Oct | 1.640%; 3.46 | |||
08:00 | Trade Balance | Aug | 15.9bln; 16.4bln | 14.3 | ||
08:45 | Industrial Production | Aug | 0.8% | -0.4% | ||
10:30 | Construction PMI | Sep | 50.8 | 50.0 | ||
10:30 | 10-y Bond Auction | Oct | 3.591%; 1.71 | |||
10:30 | 30-Year Bonds Auction | Oct | 4.187%; 1.95 | |||
11:00 | 10-y Bond Auction | Oct | 3.15%; 1.72 | |||
11:00 | 30-y Bond Auction | Oct | 3.61%; 2.17 | |||
11:45 | BOE Deputy Governor for Monetary Policy Ben Broadbent Speaks | |||||
13:30 | Challenger Job Cuts | Sep | 75.151K; 266.9% | |||
14:30 | Unemployment Claims | Sep | 204K | 210K | ||
14:30 | Continuing Claims | Sep | 1670K | 1665K | ||
14:30 | Trade Balance | Aug | -65.0 | -65.1 | ||
14:30 | Trade Balance | Aug | -1.0 | -1.4 | ||
15:00 | FOMC Member Loretta Mester Speaks | |||||
16:00 | Ivey Purchasing Managers Index | Sep | 53.5; 56.8 | 50.8 | ||
16:30 | EIA Natural Gas Storage Change | Sep | 90 |
Friday, 06 October 2023
Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
---|---|---|---|---|---|---|
01:30 | Average Cash Earnings | Aug | 1.3% | 1.5% | ||
01:30 | Household Spending | Aug | -5.0% | -4.0% | ||
02:30 | ECB Financial Stability Report | |||||
02:30 | Retail Sales | Aug | 0.2% | 0.2% | ||
07:00 | Leading Indicators | Aug | 108.2 | 109.0 | ||
07:45 | Unemployment Rate | Sep | 2.1%; 2.0% | 2.1%; 2.0% | ||
08:00 | Factory Orders | Aug | -11.7%; -10.5% | 1.6% | ||
08:00 | Halifax House Price Index | Sep | -1.9%; -4.6% | -0.8%; -5.0% | ||
08:45 | Trade Balance | Aug | -8.1 | -8.9 | ||
09:00 | Foreign Currency Reserves | Sep | 694.3 | 691.0 | ||
10:00 | Retail Sales | Aug | 0.4%; 2.7% | 0.0% | ||
14:30 | Unemployment Rate | Sep | 5.5% | 5.6% | ||
14:30 | Employment Change | Sep | 39.9K | 28.0K | ||
14:30 | Part Time Employment Change | Sep | 32.2K; 7.8K | |||
14:30 | Participation Rate | Sep | 65.5% | 65.9% | ||
14:30 | Unemployment Rate | Sep | 3.8% | 3.7% | ||
14:30 | Non-Farm Payrolls | Sep | 187K | 168K | ||
14:30 | Change in Private Payrolls | Sep | 179K | 160K | ||
14:30 | Average Hourly Earnings | Sep | 0.2%; 4.3% | 0.3%; 4.3% | ||
14:30 | Participation rate | Sep | 62.8% | 62.9% | ||
19:00 | Baker Hughes U.S. Rig Count | Oct | 623 | |||
21:00 | Consumer Credit | Aug | 10.4 | 11.7 |