Economic Calendar
Forexpedia`s economic calendar provides our clients with the most up-to-date and comprehensive tracking of market risk events around the world. Every event that will move the market is conveniently tracked in here for traders to review and prepare for so that they may incorporate it in their trading strategies for optimum yield. In Forexpedia, events are presented in a user-friendly interface where traders can easily locate all the information they need such as the time of event, the country where it will take place, the periods covered, a previous reading for the event, the corresponding forecast, the actual reading, and the importance of the listed event. Traders also have the option to categorize the economic events based on the country involved, the time period, and the intensity of significance. Economic calendars are essential for all traders for them to achieve the best possible outcome for their transactions.
Select country
Monday, 07 September 2026
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 03:30 | ANZ Jobs Advertisements | Aug | 1.9% m/m | 2.5% | ||
| 03:30 | ANZ Jobs Advertisements | Aug | 0.8% | |||
| 03:30 | ANZ Jobs Advertisements | Aug | 1.9% | 2.5% | ||
| 07:00 | Leading Indicators | Jul | 116.5 | 117.9 | 117.9 | |
| 08:00 | Industrial Production | Jul | 0.0%; -0.5% | 0.1% | -1.1%; -1.6% | |
| 09:00 | Foreign Currency Reserves | Aug | 768 | 770bln | ||
| 09:00 | Unemployment Rate | Aug | 3.1%; 3.0% | 3.1% | 3.1%; 3.0% | |
| 10:30 | Sentix Investor Confidence | Sep | 0.9 | 2.1 | 5.1 | |
| 11:00 | GDP revised | 2 quarter | 0.4%; 1.0% | 0.4%; 1.0% | 0.6%; 1.2% | |
| 11:00 | Employment Change | 2 quarter | 0.1%; 0.5% | 0.1%; 0.5% | 0.1%; 0.5% |
Tuesday, 08 September 2026
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 00:45 | Manufacturing Sales | 2 quarter | 3.1% | 3.1% | ||
| 01:01 | BRC Retail Sales Monitor | Aug | 1.0% | 1.2% | 0.5% | |
| 01:30 | Average Cash Earnings | Jul | 4.0% | 3.8% | 4.7% | |
| 01:50 | Gross Domestic Product | 2 quarter | 0.3%; 1.1% | 0.3%; 1.1% | 0.4%; 1.4% | |
| 01:50 | GDP Deflator | 2 quarter | 2.6% | 2.6% | 2.6% | |
| 01:50 | Bank Lending | Aug | 5.4%; 5.9% | 5.5% | 5.4%; 5.8% | |
| 01:50 | Current Account | Jul | 1396.9bln; -923.0bln | 2460.0 | 2523.1bln; 2988.9bln | |
| 02:30 | Westpac Consumer Sentiment | Sep | 88.9; 6.0% | 84.3; -5.2% | ||
| 03:30 | NAB Business Confidence | Aug | -6 | -8 | ||
| 04:35 | Trade Balance | Aug | 112.5bln; 767bln | 118.6bln; 805bln | 119.1bln; 809bln | |
| 07:00 | Economy Watchers Survey | Aug | 45.7; 45.8 | 46.3 | 46.4; 48.3 | |
| 08:00 | Trade Balance | Jul | 15.4bln; 18.8bln | 16.0 | 21.3bln; 22.1bln | |
| 08:45 | Trade Balance | Jul | -5.8 | -6.0 | -6.7bln | |
| 12:00 | NFIB Small Business Index | Aug | 99.8 | 99.4 | 98.7 | |
| 21:00 | Consumer Credit | Jul | 14.6 | 11.9 | 18.1bln |
Wednesday, 09 September 2026
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 01:50 | M2 Money Supply + CD | Aug | 2.1%; 1.3% | 2.2% | 2.0%; 1.2% | |
| 03:30 | CPI | Aug | 0.5% | 0.8% | 0.8% | |
| 03:30 | PPI | Aug | 3.5% | 3.6% | 3.8% | |
| 08:00 | Prelim Machine Tool Orders | Aug | 50.4% | 64.7% | ||
| 08:45 | Industrial Production | Jul | -0.1% | 0.2% | -0.4% | |
| 11:35 | 10-y Bond Auction | Sep | 3.26%; 1.1 | 3.39%; 1.5 | ||
| 19:01 | 10-y Bond Auction | Sep | 4.68%; 2.5 | 4.83%; 2.7 |
Thursday, 10 September 2026
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 01:01 | RICS House Price Balance | Aug | -29% | -30% | -28% | |
| 03:00 | Consumer Inflation Expectation | Aug | 4.9% | 4.9% | ||
| 08:00 | CPI | Aug | 0.2%; 2.9% | 0.2%; 2.9% | 0.2%; 2.9% | |
| 08:00 | Harmonized CPI | Aug | 0.2%; 2.9% | 0.2%; 2.9% | 0.2%; 2.9% | |
| 10:00 | Industrial Production | Jul | -1.1%; -0.6% | 0.3%; -0.6% | 0.7%; 0.0% | |
| 14:15 | Deposit Facility Rate | Sep | 2.25% | 2.50% | 2.50% | |
| 14:15 | Marginal Lending Facility | Sep | 2.65% | 2.90% | 2.90% | |
| 14:30 | PPI | Aug | 0.1%; 4.8% | 0.4%; 5.3% | 0.4%; 5.4% | |
| 14:30 | PPI Core | Aug | 0.3%; 4.3% | 0.3%; 4.6% | 0.2%; 4.6% | |
| 14:30 | Unemployment Claims | Sep | 207K | 205K | 206K | |
| 14:30 | Continuing Claims | Sep | 1775K | 1780K | 1774K | |
| 14:45 | ECB Press Conference | |||||
| 16:00 | Existing Home Sales | Aug | 4.06M; -1.7% | 3.98M | 3.98M; -2.0% | |
| 16:00 | Wholesale Inventories | Jul | 1.3% | 1.3% | 1.3% | |
| 16:30 | EIA Natural Gas Storage Change | Sep | 30 | 35 | 40bln | |
| 18:00 | Crude Oil Inventories | Sep | -4450K | -1400K | -391K | |
| 19:01 | 30-y Bond Auction | Sep | ||||
| 19:01 | 30-y Bond Auction | Sep | 5.22%; 2.4 | 5.31%; 2.6 |
Friday, 11 September 2026
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 00:30 | Business NZ Manufacturing Index | Aug | 54.3 | 53.1 | ||
| 01:50 | BSI Manufacturing Index | 2 quarter | -1.8 | 2.5 | 7.6 | |
| 01:50 | Domestic Corporate Goods Price Index | Aug | 0.4%; 7.7% | 0.0%; 7.4% | -0.2%; 7.6% | |
| 08:00 | Industrial Production | Jul | -0.2%; -0.2% | -0.2%; 0.2% | 0.2%; 0.6% | |
| 08:00 | Manufacturing Production | Jul | -0.5%; 0.5% | 0.2%; 2.0% | 0.9%; 2.6% | |
| 08:00 | Goods Trade Balance | Jul | -23.0 | -22.3 | -21.0bln | |
| 08:00 | Construction Output | Jul | -0.1%; -2.3% | 0.1%; -2.3% | 0.1%; -2.5% | |
| 08:00 | Index of Services | Jul | 0.5%; 0.4% | 0.5% | 0.6%; 0.4% | |
| 09:00 | SECO Consumer Confidence | Aug | -35 | -33 | -33 | |
| 10:00 | Quarterly Unemployment Rate | 2 quarter | 5.3% | 5.4% | 5.6% | |
| 12:30 | Key bank rate | Sep | 14.00% | 14.00% | 14.00% | |
| 14:30 | Consumer Price Index | Aug | 0.1%; 3.4% | 0.4%; 3.4% | 0.4%; 3.4% | |
| 14:30 | Consumer Price Index Core | Aug | 0.2%; 2.5% | 0.2%; 2.4% | 0.3%; 2.4% | |
| 16:00 | UoM Inflation Expectations | Sep | 4.0%; 3.3% | 4.6%; 3.4% | ||
| 19:00 | Baker Hughes U.S. Rig Count | Sep | 588 | 591 | ||
| 20:00 | Federal Budget Balance | Aug | -432.3 | -221.1 | -166.8bln |


