Economic Calendar
Forexpedia`s economic calendar provides our clients with the most up-to-date and comprehensive tracking of market risk events around the world. Every event that will move the market is conveniently tracked in here for traders to review and prepare for so that they may incorporate it in their trading strategies for optimum yield. In Forexpedia, events are presented in a user-friendly interface where traders can easily locate all the information they need such as the time of event, the country where it will take place, the periods covered, a previous reading for the event, the corresponding forecast, the actual reading, and the importance of the listed event. Traders also have the option to categorize the economic events based on the country involved, the time period, and the intensity of significance. Economic calendars are essential for all traders for them to achieve the best possible outcome for their transactions.
Select country
Monday, 08 December 2025
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 05:02 | Trade Balance | Nov | 90.1bln; 640bln | 105.0bln; 670bln | 111.7bln; 793bln | |
| 07:00 | Economy Watchers Survey | Nov | 49.1; 53.1 | 49.5 | 48.7; 50.3 | |
| 09:00 | Industrial Production | Oct | 1.1%; -1.4% | 0.3%; -0.4% | 1.8%; 0.8% | |
| 10:00 | SECO Consumer Confidence | Nov | -37 | -34 | -34 | |
| 11:30 | Sentix Investor Confidence | Dec | -7.4 | -6.2 | -6.2 |
Tuesday, 09 December 2025
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 01:50 | M2 Money Supply + CD | Nov | 1.6%; 1.1% | 1.4% | 1.8%; 1.2% | |
| 02:01 | BRC Retail Sales Monitor | Nov | 1.5% | 2.6% | 1.2% | |
| 02:30 | NAB Business Confidence | Nov | 6 | 1 | ||
| 05:30 | RBA Interest Rate Decision | Dec | 3.60% | 3.60% | 3.60% | |
| 05:30 | RBA Monetary Policy Statement | |||||
| 08:00 | Prelim Machine Tool Orders | Nov | 17.1% | 14.2% | ||
| 09:00 | Trade Balance | Oct | 15.3bln; 17.3bln | 15.6 | 16.9bln; 17.3bln | |
| 13:00 | NFIB Small Business Index | Nov | 98.2 | 98.4 | 99.0 | |
| 17:00 | JOLTs Job Openings | Sep | 7230K | 7200K | 7660K | |
| 17:00 | JOLTs Job Openings | Oct | 7660K | 7140K | 7670K | |
| 17:00 | Leading Index | Sep | 98.6; -0.3% | 98.3; -0.3% | ||
| 17:00 | Leading Index | Sep | 98.6; -0.3% | 98.3; -0.3% | ||
| 20:01 | 10-y Bond Auction | Dec | 4.07%; 2.4 | 4.18%; 2.6 | ||
| 23:45 | Visitor Arrivals | Oct | 2.9% | 0.6% |
Wednesday, 10 December 2025
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 01:50 | Domestic Corporate Goods Price Index | Nov | 0.4%; 2.7% | 0.3%; 2.7% | 0.3%; 2.7% | |
| 03:30 | CPI | Nov | 0.2% | 0.7% | 0.7% | |
| 03:30 | PPI | Nov | -2.1% | -2.0% | -2.2% | |
| 11:00 | Industrial Production | Oct | 2.8%; 1.5% | -0.3%; 0.2% | -1.0%; -0.3% | |
| 12:11 | 10-y Bond Auction | Dec | 4.61%; 2.8 | 4.61%; 3.1 | ||
| 15:30 | Employment Cost Index | 3 quarter | 0.9% | 0.9% | 0.8% | |
| 16:45 | Overnight Rate | Dec | 2.25% | 2.25% | 2.25% | |
| 16:45 | BOC Rate Statement | |||||
| 17:30 | Crude Oil Inventories | Dec | 574K | -1200K | -1812K | |
| 21:00 | FOMC Rate Decision | Dec | 4.00% | 3.75% | 3.75% | |
| 21:00 | FOMC Economic Projections | |||||
| 21:00 | FOMC Statement | |||||
| 21:00 | Federal Budget Balance | Nov | -284.4 | -186.5 | -173.3bln | |
| 21:30 | FOMC Press Conference | |||||
| 23:45 | Manufacturing Sales | 3 quarter | -2.8% | 2.7% |
Thursday, 11 December 2025
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 01:50 | BSI Manufacturing Index | 4 quarter | 3.8 | 4.2 | 4.7 | |
| 02:01 | RICS House Price Balance | Nov | -19% | -21% | -16% | |
| 02:30 | Employment Change | Nov | 41.1K | 20.0K | -21.3K | |
| 02:30 | Unemployment Rate | Nov | 4.3% | 4.4% | 4.3% | |
| 02:30 | Part Time Employment Change | Nov | 53.6K; -12.5K | -56.5K; 35.2K | ||
| 02:30 | Participation Rate | Nov | 66.9% | 67.0% | 66.7% | |
| 10:30 | SNB Basic Interest Rate | Dec | 0.00% | 0.00% | 0.00% | |
| 10:30 | SNB Monetary Policy Assessment | |||||
| 11:00 | SNB Press Conference | |||||
| 11:05 | Quarterly Unemployment Rate | 3 quarter | 6.3% | 6.3% | 6.1% | |
| 15:30 | Unemployment Claims | Dec | 192K | 221K | 236K | |
| 15:30 | Continuing Claims | Dec | 1937K | 1950K | 1838K | |
| 15:30 | Trade Balance | Sep | -6.4 | -4.3 | 0.2bln | |
| 15:30 | Trade Balance | Sep | -59.3 | -62.5 | -52.8bln | |
| 17:00 | Wholesale Inventories | Sep | 0.0% | 0.1% | 0.5% | |
| 17:30 | EIA Natural Gas Storage Change | Dec | -12 | -170 | -177bln | |
| 20:01 | 30-y Bond Auction | Dec | 4.69%; 2.3 | 4.77%; 2.4 | ||
| 23:30 | Business NZ Manufacturing Index | Nov | 51.2 | 51.4 |
Friday, 12 December 2025
| Time Country |
Macroeconomic Indices | Period | Previous Reading | Forecast | Actual Reading | Importance |
|---|---|---|---|---|---|---|
| 06:30 | Industrial Production | Oct | 1.4%; 1.5% | 1.4%; 1.5% | 1.5%; 1.6% | |
| 09:00 | GDP | Oct | -0.1%; 0.1% | 0.1%; 0.0% | -0.1%; -0.1% | |
| 09:00 | Industrial Production | Oct | -2.0%; -2.5% | 0.7%; -1.2% | 1.1%; -0.8% | |
| 09:00 | Manufacturing Production | Oct | -1.7%; -2.2% | 1.0%; -0.1% | 0.5%; -0.8% | |
| 09:00 | Goods Trade Balance | Oct | -18.9 | -19.1 | -22.5bln | |
| 09:00 | Construction Output | Oct | 0.2%; 1.3% | -0.1%; 1.6% | -0.6%; 0.9% | |
| 09:00 | Index of Services | Oct | 0.2%; 0.2% | 0.1%; 0.0% | 0.0%; -0.3% | |
| 09:00 | CPI | Oct | -0.2%; 2.3% | -0.2%; 2.3% | -0.2%; 2.3% | |
| 09:00 | Harmonized CPI | Nov | -0.5%; 2.6% | -0.5%; 2.6% | -0.5%; 2.6% | |
| 09:45 | Consumer Price Index | Nov | -0.1%; 0.9% | -0.1%; 0.9% | -0.2%; 0.9% | |
| 10:00 | CPI | Nov | 3.0% | 3.0% | 3.0% | |
| 11:05 | New Yuan Loans | Nov | 220 | 440 | 390bln | |
| 11:30 | Consumer Inflation Expectations | 4 quarter | 3.6% | 3.5% | ||
| 15:30 | Building Permits | Oct | 5.9% | -1.2% | 14.9% | |
| 15:30 | Wholesale Sales | Oct | 0.6% | -0.1% | 0.1% | |
| 15:30 | Capacity utilization | 3 quarter | 77.6% | 79.3% | 78.5% | |
| 20:00 | Baker Hughes U.S. Rig Count | Dec | 549 | 548 |


